Here are all Wi-Fi hotspots in 102 Cumberland Walk – get insights and stay up-to-date.
| OBJECTID | 71 |
| Borough | BK |
| Type | Free |
| Provider | NYCHA |
| Name | 0 |
| Location | 102 Cumberland Walk |
| Latitude | 40.694892 |
| Longitude | -73.975416 |
| X | 991067.1386 |
| Y | 192445.2998 |
| Location_T | Outdoor |
| Remarks | |
| City | Brooklyn |
| SSID | DowntownBrooklynWiFi_Fon |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK68 |
| NTAName | Fort Greene |
| CounDist | 35 |
| Postcode | 11205 |
| BoroCD | 302 |
| CT2010 | 18501 |
| BCTCB2010 | 3018501 |
| BIN | 3335262 |
| BBL | 3020410001 |
| DOITT_ID | 654 |
| Location (Lat, Long) | Brooklyn (40.69489200000, -73.97541600000) |
| OBJECTID | 72 |
| Borough | BK |
| Type | Free |
| Provider | NYCHA |
| Name | 0 |
| Location | 102 Cumberland Walk |
| Latitude | 40.694868 |
| Longitude | -73.975024 |
| X | 991175.8435 |
| Y | 192436.5867 |
| Location_T | Outdoor |
| Remarks | |
| City | Brooklyn |
| SSID | DowntownBrooklynWiFi_Fon |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK68 |
| NTAName | Fort Greene |
| CounDist | 35 |
| Postcode | 11205 |
| BoroCD | 302 |
| CT2010 | 18501 |
| BCTCB2010 | 3018501 |
| BIN | 3335262 |
| BBL | 3020410001 |
| DOITT_ID | 655 |
| Location (Lat, Long) | Brooklyn (40.69486800000, -73.97502400000) |