Here are all Wi-Fi hotspots in 300 Jay Street – get insights and stay up-to-date.
OBJECTID | 521 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.696027 |
Longitude | -73.988456 |
X | 987451.1206 |
Y | 192858.0682 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 617 |
Location (Lat, Long) | Brooklyn (40.69602700000, -73.98845600000) |
OBJECTID | 522 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695921 |
Longitude | -73.988118 |
X | 987544.7137 |
Y | 192819.316 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 618 |
Location (Lat, Long) | Brooklyn (40.69592100000, -73.98811800000) |
OBJECTID | 523 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695902 |
Longitude | -73.987394 |
X | 987745.5892 |
Y | 192812.6404 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 619 |
Location (Lat, Long) | Brooklyn (40.69590200000, -73.98739400000) |
OBJECTID | 524 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.69511 |
Longitude | -73.988482 |
X | 987443.9271 |
Y | 192524.0135 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 620 |
Location (Lat, Long) | Brooklyn (40.69511000000, -73.98848200000) |
OBJECTID | 525 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.69511 |
Longitude | -73.988482 |
X | 987443.9271 |
Y | 192524.0135 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 621 |
Location (Lat, Long) | Brooklyn (40.69511000000, -73.98848200000) |
OBJECTID | 526 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695902 |
Longitude | -73.987394 |
X | 987745.5892 |
Y | 192812.6404 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 622 |
Location (Lat, Long) | Brooklyn (40.69590200000, -73.98739400000) |
OBJECTID | 527 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.696027 |
Longitude | -73.988456 |
X | 987451.1206 |
Y | 192858.0682 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 623 |
Location (Lat, Long) | Brooklyn (40.69602700000, -73.98845600000) |
OBJECTID | 528 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695038 |
Longitude | -73.987331 |
X | 987763.0213 |
Y | 192497.7529 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 624 |
Location (Lat, Long) | Brooklyn (40.69503800000, -73.98733100000) |
OBJECTID | 539 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695107 |
Longitude | -73.988105 |
X | 987548.4975 |
Y | 192522.898 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 635 |
Location (Lat, Long) | Brooklyn (40.69510700000, -73.98810500000) |
OBJECTID | 540 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695088 |
Longitude | -73.987671 |
X | 987668.8472 |
Y | 192515.9924 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 636 |
Location (Lat, Long) | Brooklyn (40.69508800000, -73.98767100000) |
OBJECTID | 2117 |
Borough | BK |
Type | Free |
Provider | City Tech |
Name | 0 |
Location | 300 Jay Street |
Latitude | 40.695038 |
Longitude | -73.987331 |
X | 987763.0213 |
Y | 192497.7529 |
Location_T | Outdoor |
Remarks | |
City | Brooklyn |
SSID | DowntownBrooklynWiFi_Fon |
SourceID | |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK38 |
NTAName | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill |
CounDist | 33 |
Postcode | 11201 |
BoroCD | 302 |
CT2010 | 13 |
BCTCB2010 | 3001300 |
BIN | 3335892 |
BBL | 3001280001 |
DOITT_ID | 637 |
Location (Lat, Long) | Brooklyn (40.69503800000, -73.98733100000) |
Yes according to our database, there are 11 free wi-fi hotspots in 300 Jay Street.
In 300 Jay Street these are the exact addresses of the free hotspots: 0.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 2.5 km | 1.6 miles | 30 minutes |
Central Park | 9.9 km | 6.2 miles | 119 minutes |
9/11 Memorial & Museum | 2.9 km | 1.8 miles | 34 minutes |
The Metropolitan Museum of Art | 9.6 km | 6.0 miles | 115 minutes |
Empire State Building | 6.0 km | 3.7 miles | 72 minutes |
Broadway | 10.7 km | 6.7 miles | 129 minutes |
Brooklyn Bridge | 1.5 km | 0.9 miles | 18 minutes |
Statue of Liberty | 4.9 km | 3.0 miles | 58 minutes |
Times Square | 7.1 km | 4.4 miles | 85 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in 300 Jay Street, Brooklyn is 11.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is DowntownBrooklynWiFi_Fon.