Here are all Wi-Fi hotspots in Park Bandshell Area – get insights and stay up-to-date.
OBJECTID | 939 |
Borough | BK |
Type | Limited Free |
Provider | SPECTRUM |
Name | Prospect Park Band Shell |
Location | Park Bandshell Area |
Latitude | 40.663256 |
Longitude | -73.976164 |
X | 990862.9084 |
Y | 180919.3374 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Brooklyn |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK99 |
NTAName | park-cemetery-etc-Brooklyn |
CounDist | 39 |
Postcode | 11215 |
BoroCD | 355 |
CT2010 | 177 |
BCTCB2010 | 3017700 |
BIN | 0 |
BBL | 3011170001 |
DOITT_ID | 1366 |
Location (Lat, Long) | Brooklyn (40.66325600000, -73.97616400000) |
OBJECTID | 940 |
Borough | BK |
Type | Limited Free |
Provider | SPECTRUM |
Name | Prospect Park Band Shell |
Location | Park Bandshell Area |
Latitude | 40.663019 |
Longitude | -73.976292 |
X | 990827.4202 |
Y | 180832.9819 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Brooklyn |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK99 |
NTAName | park-cemetery-etc-Brooklyn |
CounDist | 39 |
Postcode | 11215 |
BoroCD | 355 |
CT2010 | 177 |
BCTCB2010 | 3017700 |
BIN | 0 |
BBL | 3011170001 |
DOITT_ID | 1367 |
Location (Lat, Long) | Brooklyn (40.66301900000, -73.97629200000) |
OBJECTID | 1741 |
Borough | BK |
Type | Limited Free |
Provider | SPECTRUM |
Name | Prospect Park Band Shell |
Location | Park Bandshell Area |
Latitude | 40.663094 |
Longitude | -73.976292 |
X | 990827.413 |
Y | 180860.3066 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Brooklyn |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK99 |
NTAName | park-cemetery-etc-Brooklyn |
CounDist | 39 |
Postcode | 11215 |
BoroCD | 355 |
CT2010 | 177 |
BCTCB2010 | 3017700 |
BIN | 0 |
BBL | 3011170001 |
DOITT_ID | 3 |
Location (Lat, Long) | Brooklyn (40.66309400000, -73.97629200000) |
OBJECTID | 1742 |
Borough | BK |
Type | Limited Free |
Provider | SPECTRUM |
Name | Prospect Park Band Shell |
Location | Park Bandshell Area |
Latitude | 40.663381 |
Longitude | -73.976083 |
X | 990885.3683 |
Y | 180964.8845 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Brooklyn |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 3 |
BoroName | Brooklyn |
NTACode | BK99 |
NTAName | park-cemetery-etc-Brooklyn |
CounDist | 39 |
Postcode | 11215 |
BoroCD | 355 |
CT2010 | 177 |
BCTCB2010 | 3017700 |
BIN | 0 |
BBL | 3011170001 |
DOITT_ID | 4 |
Location (Lat, Long) | Brooklyn (40.66338100000, -73.97608300000) |
Yes according to our database, there are 4 free wi-fi hotspots in Park Bandshell Area.
In Park Bandshell Area these are the exact addresses of the free hotspots: Prospect Park Band Shell.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 6.0 km | 3.8 miles | 73 minutes |
Central Park | 13.3 km | 8.3 miles | 160 minutes |
9/11 Memorial & Museum | 6.2 km | 3.9 miles | 75 minutes |
The Metropolitan Museum of Art | 12.9 km | 8.0 miles | 156 minutes |
Empire State Building | 9.5 km | 5.9 miles | 115 minutes |
Broadway | 14.2 km | 8.8 miles | 171 minutes |
Brooklyn Bridge | 5.1 km | 3.1 miles | 61 minutes |
Statue of Liberty | 6.4 km | 4.0 miles | 78 minutes |
Times Square | 10.6 km | 6.6 miles | 128 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Park Bandshell Area, Brooklyn is 4.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"