Here are all Wi-Fi hotspots in 1940 ADAM CLAYTON POWELL JR BOULEVARD – get insights and stay up-to-date.
OBJECTID | 1582 |
Borough | MN |
Type | Free |
Provider | LinkNYC - Citybridge |
Name | mn-10-119959 |
Location | 1940 ADAM CLAYTON POWELL JR BOULEVARD |
Latitude | 40.804047 |
Longitude | -73.95214 |
X | 997499.9677 |
Y | 232216.6342 |
Location_T | Outdoor Kiosk |
Remarks | Tablet Internet -phone , Free 1 GB Wi-FI Service |
City | New York |
SSID | LinkNYC Free Wi-Fi |
SourceID | LINK-014642 |
Activated | 1/9/2017 |
BoroCode | 1 |
BoroName | Manhattan |
NTACode | MN11 |
NTAName | Central Harlem South |
CounDist | 9 |
Postcode | 10026 |
BoroCD | 110 |
CT2010 | 218 |
BCTCB2010 | 1021800 |
BIN | 1084042 |
BBL | 1019230029 |
DOITT_ID | 2397 |
Location (Lat, Long) | New York (40.80404700000, -73.95214000000) |
Yes according to our database, there are 1 free wi-fi hotspots in 1940 ADAM CLAYTON POWELL JR BOULEVARD.
In 1940 ADAM CLAYTON POWELL JR BOULEVARD these are the exact addresses of the free hotspots: Mn-10-119959.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 11.1 km | 6.9 miles | 134 minutes |
Central Park | 2.6 km | 1.6 miles | 32 minutes |
9/11 Memorial & Museum | 11.5 km | 7.1 miles | 138 minutes |
The Metropolitan Museum of Art | 2.9 km | 1.8 miles | 35 minutes |
Empire State Building | 6.8 km | 4.2 miles | 81 minutes |
Broadway | 2.4 km | 1.5 miles | 29 minutes |
Brooklyn Bridge | 11.5 km | 7.2 miles | 139 minutes |
Statue of Liberty | 15.0 km | 9.3 miles | 180 minutes |
Times Square | 5.7 km | 3.6 miles | 69 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in 1940 ADAM CLAYTON POWELL JR BOULEVARD, Manhattan is 1.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is LinkNYC Free Wi-Fi.