Here are all Wi-Fi hotspots in 2010 ADAM CLAYTON POWELL JR BOULEVARD – get insights and stay up-to-date.
OBJECTID | 1583 |
Borough | MN |
Type | Free |
Provider | LinkNYC - Citybridge |
Name | mn-10-119961 |
Location | 2010 ADAM CLAYTON POWELL JR BOULEVARD |
Latitude | 40.80595 |
Longitude | -73.950754 |
X | 997883.1924 |
Y | 232910.2933 |
Location_T | Outdoor Kiosk |
Remarks | Tablet Internet -phone , Free 1 GB Wi-FI Service |
City | New York |
SSID | LinkNYC Free Wi-Fi |
SourceID | LINK-014643 |
Activated | 1/9/2017 |
BoroCode | 1 |
BoroName | Manhattan |
NTACode | MN11 |
NTAName | Central Harlem South |
CounDist | 9 |
Postcode | 10027 |
BoroCD | 110 |
CT2010 | 220 |
BCTCB2010 | 1022000 |
BIN | 1079502 |
BBL | 1019260029 |
DOITT_ID | 2398 |
Location (Lat, Long) | New York (40.80595000000, -73.95075400000) |
Yes according to our database, there are 1 free wi-fi hotspots in 2010 ADAM CLAYTON POWELL JR BOULEVARD.
In 2010 ADAM CLAYTON POWELL JR BOULEVARD these are the exact addresses of the free hotspots: Mn-10-119961.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 11.4 km | 7.1 miles | 137 minutes |
Central Park | 2.9 km | 1.8 miles | 35 minutes |
9/11 Memorial & Museum | 11.7 km | 7.3 miles | 141 minutes |
The Metropolitan Museum of Art | 3.1 km | 1.9 miles | 38 minutes |
Empire State Building | 7.0 km | 4.3 miles | 84 minutes |
Broadway | 2.6 km | 1.6 miles | 32 minutes |
Brooklyn Bridge | 11.8 km | 7.3 miles | 141 minutes |
Statue of Liberty | 15.2 km | 9.4 miles | 183 minutes |
Times Square | 6.0 km | 3.7 miles | 72 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in 2010 ADAM CLAYTON POWELL JR BOULEVARD, Manhattan is 1.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is LinkNYC Free Wi-Fi.