Here are all Wi-Fi hotspots in 74 Broadway, New York, NY 10006, USA – get insights and stay up-to-date.
| OBJECTID | 451 |
| Borough | MN |
| Type | Free |
| Provider | Manhattan Down Alliance |
| Name | 30 |
| Location | 74 Broadway, New York, NY 10006, USA |
| Latitude | 40.707901 |
| Longitude | -74.0121994 |
| X | 980867.7413 |
| Y | 197184.1451 |
| Location_T | Outdoor |
| Remarks | |
| City | New York |
| SSID | #DwtwnAllianceFreeWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN25 |
| NTAName | Battery Park City-Lower Manhattan |
| CounDist | 1 |
| Postcode | 10004 |
| BoroCD | 101 |
| CT2010 | 7 |
| BCTCB2010 | 1000700 |
| BIN | 1000815 |
| BBL | 1000230007 |
| DOITT_ID | 541 |
| Location (Lat, Long) | New York (40.70790099960, -74.01219939940) |
| OBJECTID | 457 |
| Borough | MN |
| Type | Free |
| Provider | Manhattan Down Alliance |
| Name | 36 |
| Location | 74 Broadway, New York, NY 10006, USA |
| Latitude | 40.7080002 |
| Longitude | -74.0118027 |
| X | 980977.7303 |
| Y | 197220.2716 |
| Location_T | Outdoor |
| Remarks | |
| City | New York |
| SSID | #DwtwnAllianceFreeWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN25 |
| NTAName | Battery Park City-Lower Manhattan |
| CounDist | 1 |
| Postcode | 10004 |
| BoroCD | 101 |
| CT2010 | 7 |
| BCTCB2010 | 1000700 |
| BIN | 1000815 |
| BBL | 1000230007 |
| DOITT_ID | 547 |
| Location (Lat, Long) | New York (40.70800019980, -74.01180270010) |