| OBJECTID | 2221 |
| Borough | MN |
| Type | Free |
| Provider | Transit Wireless |
| Name | Fulton St (J,M,Z,2,3,4,5)/Bway-Nassau St (A,C) (Fulton St [J,Z]) |
| Location | Fulton St (A,C,J,Z,2,3,4,5) |
| Latitude | 40.710374 |
| Longitude | -74.007582 |
| X | 982147.9839 |
| Y | 198084.9892 |
| Location_T | Subway Station |
| Remarks | SN 106 |
| City | New York |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN25 |
| NTAName | Battery Park City-Lower Manhattan |
| CounDist | 1 |
| Postcode | 10038 |
| BoroCD | 101 |
| CT2010 | 1501 |
| BCTCB2010 | 1001501 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1625 |
| Location (Lat, Long) | New York
(40.71037400000, -74.00758200000) |
| OBJECTID | 2222 |
| Borough | MN |
| Type | Free |
| Provider | Transit Wireless |
| Name | Fulton St (J,M,Z,2,3,4,5)/Bway-Nassau St (A,C) (2-3) Line |
| Location | Fulton St (A,C,J,Z,2,3,4,5) |
| Latitude | 40.709416 |
| Longitude | -74.006571 |
| X | 982428.245 |
| Y | 197735.9382 |
| Location_T | Subway Station |
| Remarks | SN 332 |
| City | New York |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN25 |
| NTAName | Battery Park City-Lower Manhattan |
| CounDist | 1 |
| Postcode | 10038 |
| BoroCD | 101 |
| CT2010 | 1502 |
| BCTCB2010 | 1001502 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1626 |
| Location (Lat, Long) | New York
(40.70941600000, -74.00657100000) |
| OBJECTID | 2223 |
| Borough | MN |
| Type | Free |
| Provider | Transit Wireless |
| Name | Fulton St (J,M,Z,2,3,4,5)/Bway-Nassau St (A,C) (4-5) |
| Location | Fulton St (A,C,J,Z,2,3,4,5) |
| Latitude | 40.710368 |
| Longitude | -74.009509 |
| X | 981613.7467 |
| Y | 198082.8553 |
| Location_T | Subway Station |
| Remarks | SN 412 |
| City | New York |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN25 |
| NTAName | Battery Park City-Lower Manhattan |
| CounDist | 1 |
| Postcode | 10038 |
| BoroCD | 101 |
| CT2010 | 1502 |
| BCTCB2010 | 1001502 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1627 |
| Location (Lat, Long) | New York
(40.71036800000, -74.00950900000) |
| OBJECTID | 2224 |
| Borough | MN |
| Type | Free |
| Provider | Transit Wireless |
| Name | Fulton St (J,M,Z,2,3,4,5)/Bway-Nassau St (A,C) (4-5) |
| Location | Fulton St (A,C,J,Z,2,3,4,5) |
| Latitude | 40.71417 |
| Longitude | -73.999153 |
| X | 984484.8069 |
| Y | 199467.8972 |
| Location_T | Subway Station |
| Remarks | SN 412A |
| City | New York |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN27 |
| NTAName | Chinatown |
| CounDist | 1 |
| Postcode | 10013 |
| BoroCD | 103 |
| CT2010 | 29 |
| BCTCB2010 | 1002900 |
| BIN | 1079265 |
| BBL | 1001640048 |
| DOITT_ID | 1628 |
| Location (Lat, Long) | New York
(40.71417000000, -73.99915300000) |
| OBJECTID | 2225 |
| Borough | MN |
| Type | Free |
| Provider | Transit Wireless |
| Name | Fulton St (J,M,Z,2,3,4,5)/Bway-Nassau St (A,C) (A,C) |
| Location | Fulton St (A,C,J,Z,2,3,4,5) |
| Latitude | 40.710197 |
| Longitude | -74.007691 |
| X | 982117.7593 |
| Y | 198020.5053 |
| Location_T | Subway Station |
| Remarks | SN 172 |
| City | New York |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 1 |
| BoroName | Manhattan |
| NTACode | MN25 |
| NTAName | Battery Park City-Lower Manhattan |
| CounDist | 1 |
| Postcode | 10038 |
| BoroCD | 101 |
| CT2010 | 1501 |
| BCTCB2010 | 1001501 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1629 |
| Location (Lat, Long) | New York
(40.71019700000, -74.00769100000) |