Here are all Wi-Fi hotspots in Beach 116 - Comfort Station and Beach – get insights and stay up-to-date.
OBJECTID | 1257 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Rockaway Beach and Boardwalk |
Location | Beach 116 - Comfort Station and Beach |
Latitude | 40.577846 |
Longitude | -73.835761 |
X | 1029873.741 |
Y | 149844.0898 |
Location_T | Outdoor |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN10 |
NTAName | Breezy Point-Belle Harbor-Rockaway Park-Broad Channel |
CounDist | 32 |
Postcode | 11694 |
BoroCD | 414 |
CT2010 | 938 |
BCTCB2010 | 4093800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1114 |
Location (Lat, Long) | Queens (40.57784600000, -73.83576100000) |
OBJECTID | 1259 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Rockaway Beach and Boardwalk |
Location | Beach 116 - Comfort Station and Beach |
Latitude | 40.577898 |
Longitude | -73.835601 |
X | 1029918.152 |
Y | 149863.118 |
Location_T | Outdoor |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN10 |
NTAName | Breezy Point-Belle Harbor-Rockaway Park-Broad Channel |
CounDist | 32 |
Postcode | 11694 |
BoroCD | 414 |
CT2010 | 938 |
BCTCB2010 | 4093800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1116 |
Location (Lat, Long) | Queens (40.57789800000, -73.83560100000) |
OBJECTID | 1260 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Rockaway Beach and Boardwalk |
Location | Beach 116 - Comfort Station and Beach |
Latitude | 40.577871 |
Longitude | -73.835664 |
X | 1029900.67 |
Y | 149853.2486 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN10 |
NTAName | Breezy Point-Belle Harbor-Rockaway Park-Broad Channel |
CounDist | 32 |
Postcode | 11694 |
BoroCD | 414 |
CT2010 | 938 |
BCTCB2010 | 4093800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1117 |
Location (Lat, Long) | Queens (40.57787100000, -73.83566400000) |
Yes according to our database, there are 3 free wi-fi hotspots in Beach 116 - Comfort Station and Beach.
In Beach 116 - Comfort Station and Beach these are the exact addresses of the free hotspots: Rockaway Beach And Boardwalk.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 20.8 km | 12.9 miles | 250 minutes |
Central Park | 25.3 km | 15.7 miles | 304 minutes |
9/11 Memorial & Museum | 21.1 km | 13.1 miles | 254 minutes |
The Metropolitan Museum of Art | 24.9 km | 15.4 miles | 299 minutes |
Empire State Building | 22.8 km | 14.2 miles | 274 minutes |
Broadway | 26.4 km | 16.4 miles | 318 minutes |
Brooklyn Bridge | 19.7 km | 12.2 miles | 237 minutes |
Statue of Liberty | 21.5 km | 13.4 miles | 259 minutes |
Times Square | 23.8 km | 14.8 miles | 286 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Beach 116 - Comfort Station and Beach, Queens is 3.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"