Here are all Wi-Fi hotspots in Outdoor - Park Area – get insights and stay up-to-date.
OBJECTID | 1347 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | NYC - Detective Keith Williams Park |
Location | Outdoor - Park Area |
Latitude | 40.70389 |
Longitude | -73.785705 |
X | 1043666.369 |
Y | 195795.2591 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN01 |
NTAName | South Jamaica |
CounDist | 27 |
Postcode | 11433 |
BoroCD | 412 |
CT2010 | 440 |
BCTCB2010 | 4044000 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1206 |
Location (Lat, Long) | Queens (40.70389000000, -73.78570500000) |
OBJECTID | 1348 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | NYC - Detective Keith Williams Park |
Location | Outdoor - Park Area |
Latitude | 40.702982 |
Longitude | -73.785122 |
X | 1043828.825 |
Y | 195464.8447 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN01 |
NTAName | South Jamaica |
CounDist | 27 |
Postcode | 11433 |
BoroCD | 412 |
CT2010 | 440 |
BCTCB2010 | 4044000 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1207 |
Location (Lat, Long) | Queens (40.70298200000, -73.78512200000) |
OBJECTID | 1349 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | NYC - Detective Keith Williams Park |
Location | Outdoor - Park Area |
Latitude | 40.702057 |
Longitude | -73.784529 |
X | 1043994.074 |
Y | 195128.2443 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN01 |
NTAName | South Jamaica |
CounDist | 27 |
Postcode | 11433 |
BoroCD | 412 |
CT2010 | 440 |
BCTCB2010 | 4044000 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1208 |
Location (Lat, Long) | Queens (40.70205700000, -73.78452900000) |
OBJECTID | 1350 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | NYC - Detective Keith Williams Park |
Location | Outdoor - Park Area |
Latitude | 40.702707 |
Longitude | -73.783594 |
X | 1044252.737 |
Y | 195365.6972 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN01 |
NTAName | South Jamaica |
CounDist | 27 |
Postcode | 11433 |
BoroCD | 412 |
CT2010 | 440 |
BCTCB2010 | 4044000 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1209 |
Location (Lat, Long) | Queens (40.70270700000, -73.78359400000) |
OBJECTID | 1351 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | NYC - Detective Keith Williams Park |
Location | Outdoor - Park Area |
Latitude | 40.703373 |
Longitude | -73.783924 |
X | 1044160.64 |
Y | 195608.1141 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN01 |
NTAName | South Jamaica |
CounDist | 27 |
Postcode | 11433 |
BoroCD | 412 |
CT2010 | 440 |
BCTCB2010 | 4044000 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1210 |
Location (Lat, Long) | Queens (40.70337300000, -73.78392400000) |
OBJECTID | 1352 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | NYC - Detective Keith Williams Park |
Location | Outdoor - Park Area |
Latitude | 40.704265 |
Longitude | -73.784562 |
X | 1043982.945 |
Y | 195932.6597 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN01 |
NTAName | South Jamaica |
CounDist | 27 |
Postcode | 11433 |
BoroCD | 412 |
CT2010 | 440 |
BCTCB2010 | 4044000 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1211 |
Location (Lat, Long) | Queens (40.70426500000, -73.78456200000) |
Yes according to our database, there are 6 free wi-fi hotspots in Outdoor - Park Area.
In Outdoor - Park Area these are the exact addresses of the free hotspots: NYC - Detective Keith Williams Park.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 18.7 km | 11.6 miles | 225 minutes |
Central Park | 17.6 km | 10.9 miles | 211 minutes |
9/11 Memorial & Museum | 19.3 km | 12.0 miles | 232 minutes |
The Metropolitan Museum of Art | 17.2 km | 10.7 miles | 207 minutes |
Empire State Building | 17.6 km | 11.0 miles | 212 minutes |
Broadway | 18.7 km | 11.6 miles | 225 minutes |
Brooklyn Bridge | 17.9 km | 11.1 miles | 215 minutes |
Statue of Liberty | 22.0 km | 13.7 miles | 264 minutes |
Times Square | 18.0 km | 11.2 miles | 216 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Outdoor - Park Area, Queens is 6.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.