Here are all Wi-Fi hotspots in Park Area – get insights and stay up-to-date.
OBJECTID | 62 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Hoffman Park |
Location | Park Area |
Latitude | 40.733142 |
Longitude | -73.870981 |
X | 1020006.698 |
Y | 206406.3139 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN29 |
NTAName | Elmhurst |
CounDist | 25 |
Postcode | 11373 |
BoroCD | 404 |
CT2010 | 475 |
BCTCB2010 | 4047500 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 933 |
Location (Lat, Long) | Queens (40.73314200000, -73.87098100000) |
OBJECTID | 63 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Hoffman Park |
Location | Park Area |
Latitude | 40.733186 |
Longitude | -73.871128 |
X | 1019965.934 |
Y | 206422.2844 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN29 |
NTAName | Elmhurst |
CounDist | 25 |
Postcode | 11373 |
BoroCD | 404 |
CT2010 | 475 |
BCTCB2010 | 4047500 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 934 |
Location (Lat, Long) | Queens (40.73318600000, -73.87112800000) |
OBJECTID | 816 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Elmhurst Park |
Location | Park Area |
Latitude | 40.730822 |
Longitude | -73.884479 |
X | 1016266.94 |
Y | 205555.8445 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN29 |
NTAName | Elmhurst |
CounDist | 25 |
Postcode | 11373 |
BoroCD | 404 |
CT2010 | 499 |
BCTCB2010 | 4049900 |
BIN | 0 |
BBL | 4028060029 |
DOITT_ID | 822 |
Location (Lat, Long) | Queens (40.73082200000, -73.88447900000) |
OBJECTID | 817 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Elmhurst Park |
Location | Park Area |
Latitude | 40.730489 |
Longitude | -73.8842 |
X | 1016344.426 |
Y | 205434.6243 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN29 |
NTAName | Elmhurst |
CounDist | 25 |
Postcode | 11373 |
BoroCD | 404 |
CT2010 | 499 |
BCTCB2010 | 4049900 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 823 |
Location (Lat, Long) | Queens (40.73048900000, -73.88420000000) |
OBJECTID | 818 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Elmhurst Park |
Location | Park Area |
Latitude | 40.728838 |
Longitude | -73.883751 |
X | 1016469.667 |
Y | 204833.279 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN29 |
NTAName | Elmhurst |
CounDist | 25 |
Postcode | 11373 |
BoroCD | 404 |
CT2010 | 499 |
BCTCB2010 | 4049900 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 824 |
Location (Lat, Long) | Queens (40.72883800000, -73.88375100000) |
Yes according to our database, there are 5 free wi-fi hotspots in Park Area.
In Park Area these are the exact addresses of the free hotspots: Hoffman Park, Elmhurst Park.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 10.5 km | 6.5 miles | 126 minutes |
Central Park | 9.1 km | 5.7 miles | 110 minutes |
9/11 Memorial & Museum | 11.1 km | 6.9 miles | 133 minutes |
The Metropolitan Museum of Art | 8.7 km | 5.4 miles | 105 minutes |
Empire State Building | 8.8 km | 5.5 miles | 106 minutes |
Broadway | 10.3 km | 6.4 miles | 124 minutes |
Brooklyn Bridge | 9.9 km | 6.1 miles | 119 minutes |
Statue of Liberty | 14.2 km | 8.9 miles | 171 minutes |
Times Square | 9.2 km | 5.7 miles | 110 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Park Area, Queens is 5.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.