Here are all Wi-Fi hotspots in Park Perimeter – get insights and stay up-to-date.
OBJECTID | 925 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74726 |
Longitude | -73.80286 |
X | 1038874.346 |
Y | 211585.0834 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN52 |
NTAName | East Flushing |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1207 |
BCTCB2010 | 4120700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1352 |
Location (Lat, Long) | Queens (40.74726000000, -73.80286000000) |
OBJECTID | 926 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74914 |
Longitude | -73.8027 |
X | 1038917.137 |
Y | 212270.1257 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN52 |
NTAName | East Flushing |
CounDist | 20 |
Postcode | 11358 |
BoroCD | 407 |
CT2010 | 1207 |
BCTCB2010 | 4120700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1353 |
Location (Lat, Long) | Queens (40.74914000000, -73.80270000000) |
OBJECTID | 927 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.75 |
Longitude | -73.80506 |
X | 1038262.541 |
Y | 212581.9866 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN52 |
NTAName | East Flushing |
CounDist | 20 |
Postcode | 11358 |
BoroCD | 407 |
CT2010 | 1207 |
BCTCB2010 | 4120700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1354 |
Location (Lat, Long) | Queens (40.75000000000, -73.80506000000) |
OBJECTID | 928 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.75017 |
Longitude | -73.80719 |
X | 1037672.241 |
Y | 212642.6168 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN52 |
NTAName | East Flushing |
CounDist | 20 |
Postcode | 11358 |
BoroCD | 407 |
CT2010 | 1207 |
BCTCB2010 | 4120700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1355 |
Location (Lat, Long) | Queens (40.75017000000, -73.80719000000) |
OBJECTID | 929 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74761 |
Longitude | -73.8117 |
X | 1036424.653 |
Y | 211707.2105 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN99 |
NTAName | park-cemetery-etc-Queens |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1211 |
BCTCB2010 | 4121100 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1356 |
Location (Lat, Long) | Queens (40.74761000000, -73.81170000000) |
OBJECTID | 932 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74756 |
Longitude | -73.81815 |
X | 1034637.511 |
Y | 211685.2178 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN22 |
NTAName | Flushing |
CounDist | 20 |
Postcode | 11355 |
BoroCD | 407 |
CT2010 | 845 |
BCTCB2010 | 4084500 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1359 |
Location (Lat, Long) | Queens (40.74756000000, -73.81815000000) |
OBJECTID | 964 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.678334 |
Longitude | -73.783477 |
X | 1044307.127 |
Y | 186486.0063 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 4265833 |
BBL | 4122510066 |
DOITT_ID | 1391 |
Location (Lat, Long) | Queens (40.67833400000, -73.78347700000) |
OBJECTID | 965 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.6676 |
Longitude | -73.78942 |
X | 1042668.117 |
Y | 182571.2967 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11436 |
BoroCD | 412 |
CT2010 | 788 |
BCTCB2010 | 4078800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1392 |
Location (Lat, Long) | Queens (40.66760000000, -73.78942000000) |
OBJECTID | 966 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.68161 |
Longitude | -73.78825 |
X | 1042980.354 |
Y | 187676.3078 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1393 |
Location (Lat, Long) | Queens (40.68161000000, -73.78825000000) |
OBJECTID | 967 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.68053 |
Longitude | -73.78747 |
X | 1043197.647 |
Y | 187283.3578 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1394 |
Location (Lat, Long) | Queens (40.68053000000, -73.78747000000) |
OBJECTID | 968 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67963 |
Longitude | -73.78745 |
X | 1043203.99 |
Y | 186955.4762 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1395 |
Location (Lat, Long) | Queens (40.67963000000, -73.78745000000) |
OBJECTID | 969 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.68301 |
Longitude | -73.78482 |
X | 1043930.434 |
Y | 188188.685 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1396 |
Location (Lat, Long) | Queens (40.68301000000, -73.78482000000) |
OBJECTID | 972 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.68462 |
Longitude | -73.78589 |
X | 1043632.235 |
Y | 188774.5257 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1399 |
Location (Lat, Long) | Queens (40.68462000000, -73.78589000000) |
OBJECTID | 973 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.68495 |
Longitude | -73.78722 |
X | 1043263.076 |
Y | 188893.8552 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 274 |
BCTCB2010 | 4027400 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1400 |
Location (Lat, Long) | Queens (40.68495000000, -73.78722000000) |
OBJECTID | 974 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67814 |
Longitude | -73.78711 |
X | 1043299.613 |
Y | 186412.8569 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1401 |
Location (Lat, Long) | Queens (40.67814000000, -73.78711000000) |
OBJECTID | 975 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67662 |
Longitude | -73.78695 |
X | 1043345.339 |
Y | 185859.1867 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1402 |
Location (Lat, Long) | Queens (40.67662000000, -73.78695000000) |
OBJECTID | 976 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67934 |
Longitude | -73.78444 |
X | 1044039.118 |
Y | 186851.8613 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1403 |
Location (Lat, Long) | Queens (40.67934000000, -73.78444000000) |
OBJECTID | 977 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.68079 |
Longitude | -73.78468 |
X | 1043971.251 |
Y | 187379.9727 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 4122290001 |
DOITT_ID | 1404 |
Location (Lat, Long) | Queens (40.68079000000, -73.78468000000) |
OBJECTID | 978 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67268 |
Longitude | -73.78678 |
X | 1043395.987 |
Y | 184423.851 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN02 |
NTAName | Springfield Gardens North |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 294 |
BCTCB2010 | 4029400 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1405 |
Location (Lat, Long) | Queens (40.67268000000, -73.78678000000) |
OBJECTID | 979 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67318 |
Longitude | -73.78517 |
X | 1043842.144 |
Y | 184607.1059 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN02 |
NTAName | Springfield Gardens North |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 294 |
BCTCB2010 | 4029400 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1406 |
Location (Lat, Long) | Queens (40.67318000000, -73.78517000000) |
OBJECTID | 980 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67609 |
Longitude | -73.78254 |
X | 1044569.052 |
Y | 185669.0989 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN02 |
NTAName | Springfield Gardens North |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 294 |
BCTCB2010 | 4029400 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1407 |
Location (Lat, Long) | Queens (40.67609000000, -73.78254000000) |
OBJECTID | 981 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67486 |
Longitude | -73.78412 |
X | 1044131.897 |
Y | 185219.8921 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN02 |
NTAName | Springfield Gardens North |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 294 |
BCTCB2010 | 4029400 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1408 |
Location (Lat, Long) | Queens (40.67486000000, -73.78412000000) |
OBJECTID | 983 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67506 |
Longitude | -73.78744 |
X | 1043210.804 |
Y | 185290.5055 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11434 |
BoroCD | 412 |
CT2010 | 288 |
BCTCB2010 | 4028800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1410 |
Location (Lat, Long) | Queens (40.67506000000, -73.78744000000) |
OBJECTID | 984 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.67454 |
Longitude | -73.78955 |
X | 1042625.979 |
Y | 185099.642 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11436 |
BoroCD | 412 |
CT2010 | 18401 |
BCTCB2010 | 4018401 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1411 |
Location (Lat, Long) | Queens (40.67454000000, -73.78955000000) |
OBJECTID | 985 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.6714 |
Longitude | -73.78861 |
X | 1042889.482 |
Y | 183956.2817 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11436 |
BoroCD | 412 |
CT2010 | 788 |
BCTCB2010 | 4078800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1412 |
Location (Lat, Long) | Queens (40.67140000000, -73.78861000000) |
OBJECTID | 986 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Baisley Pond Park |
Location | Park Perimeter |
Latitude | 40.66978 |
Longitude | -73.78896 |
X | 1042793.815 |
Y | 183365.8371 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN76 |
NTAName | Baisley Park |
CounDist | 28 |
Postcode | 11436 |
BoroCD | 412 |
CT2010 | 788 |
BCTCB2010 | 4078800 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1413 |
Location (Lat, Long) | Queens (40.66978000000, -73.78896000000) |
OBJECTID | 1641 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.75141 |
Longitude | -73.82472 |
X | 1032814.272 |
Y | 213084.1831 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN62 |
NTAName | Queensboro Hill |
CounDist | 20 |
Postcode | 11355 |
BoroCD | 407 |
CT2010 | 837 |
BCTCB2010 | 4083700 |
BIN | 0 |
BBL | 4051560001 |
DOITT_ID | 1339 |
Location (Lat, Long) | Queens (40.75141000000, -73.82472000000) |
OBJECTID | 1642 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.75014 |
Longitude | -73.82284 |
X | 1033336.093 |
Y | 212622.5299 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN62 |
NTAName | Queensboro Hill |
CounDist | 20 |
Postcode | 11355 |
BoroCD | 407 |
CT2010 | 837 |
BCTCB2010 | 4083700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1340 |
Location (Lat, Long) | Queens (40.75014000000, -73.82284000000) |
OBJECTID | 1643 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.7437 |
Longitude | -73.81732 |
X | 1034870.422 |
Y | 210279.378 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN62 |
NTAName | Queensboro Hill |
CounDist | 20 |
Postcode | 11355 |
BoroCD | 407 |
CT2010 | 837 |
BCTCB2010 | 4083700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1341 |
Location (Lat, Long) | Queens (40.74370000000, -73.81732000000) |
OBJECTID | 1644 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74366 |
Longitude | -73.81396 |
X | 1035801.504 |
Y | 210266.7642 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN99 |
NTAName | park-cemetery-etc-Queens |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1211 |
BCTCB2010 | 4121100 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1342 |
Location (Lat, Long) | Queens (40.74366000000, -73.81396000000) |
OBJECTID | 1647 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74549 |
Longitude | -73.81357 |
X | 1035908.153 |
Y | 210933.7199 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN99 |
NTAName | park-cemetery-etc-Queens |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1211 |
BCTCB2010 | 4121100 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1346 |
Location (Lat, Long) | Queens (40.74549000000, -73.81357000000) |
OBJECTID | 1648 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74243 |
Longitude | -73.81151 |
X | 1036481.359 |
Y | 209820.0886 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN62 |
NTAName | Queensboro Hill |
CounDist | 20 |
Postcode | 11355 |
BoroCD | 407 |
CT2010 | 1215 |
BCTCB2010 | 4121500 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1347 |
Location (Lat, Long) | Queens (40.74243000000, -73.81151000000) |
OBJECTID | 1649 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74849 |
Longitude | -73.82121 |
X | 1033788.947 |
Y | 212022.3007 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN62 |
NTAName | Queensboro Hill |
CounDist | 20 |
Postcode | 11355 |
BoroCD | 407 |
CT2010 | 837 |
BCTCB2010 | 4083700 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1348 |
Location (Lat, Long) | Queens (40.74849000000, -73.82121000000) |
OBJECTID | 1650 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74381 |
Longitude | -73.80419 |
X | 1038508.635 |
Y | 210327.3146 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN99 |
NTAName | park-cemetery-etc-Queens |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1211 |
BCTCB2010 | 4121100 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1349 |
Location (Lat, Long) | Queens (40.74381000000, -73.80419000000) |
OBJECTID | 1651 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74191 |
Longitude | -73.80816 |
X | 1037410.072 |
Y | 209632.6517 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN62 |
NTAName | Queensboro Hill |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1215 |
BCTCB2010 | 4121500 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1350 |
Location (Lat, Long) | Queens (40.74191000000, -73.80816000000) |
OBJECTID | 1652 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Kissena Park |
Location | Park Perimeter |
Latitude | 40.74589 |
Longitude | -73.80342 |
X | 1038720.3 |
Y | 211085.6012 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN99 |
NTAName | park-cemetery-etc-Queens |
CounDist | 20 |
Postcode | 11365 |
BoroCD | 407 |
CT2010 | 1211 |
BCTCB2010 | 4121100 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1351 |
Location (Lat, Long) | Queens (40.74589000000, -73.80342000000) |
Yes according to our database, there are 36 free wi-fi hotspots in Park Perimeter.
In Park Perimeter these are the exact addresses of the free hotspots: Kissena Park, Baisley Pond Park.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 17.5 km | 10.9 miles | 210 minutes |
Central Park | 14.3 km | 8.9 miles | 171 minutes |
9/11 Memorial & Museum | 18.1 km | 11.2 miles | 218 minutes |
The Metropolitan Museum of Art | 14.0 km | 8.7 miles | 168 minutes |
Empire State Building | 15.3 km | 9.5 miles | 184 minutes |
Broadway | 15.3 km | 9.5 miles | 184 minutes |
Brooklyn Bridge | 16.9 km | 10.5 miles | 203 minutes |
Statue of Liberty | 21.3 km | 13.2 miles | 256 minutes |
Times Square | 15.4 km | 9.6 miles | 185 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Park Perimeter, Queens is 36.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.