Here are all Wi-Fi hotspots in Parking Lot and Skate Park – get insights and stay up-to-date.
OBJECTID | 1264 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Rockaway Beach and Boardwalk |
Location | Parking Lot and Skate Park |
Latitude | 40.596197 |
Longitude | -73.746262 |
X | 1054716.13 |
Y | 156589.1078 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN15 |
NTAName | Far Rockaway-Bayswater |
CounDist | 31 |
Postcode | 11691 |
BoroCD | 414 |
CT2010 | 101001 |
BCTCB2010 | 4101001 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1121 |
Location (Lat, Long) | Queens (40.59619700000, -73.74626200000) |
OBJECTID | 1265 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Rockaway Beach and Boardwalk |
Location | Parking Lot and Skate Park |
Latitude | 40.595714 |
Longitude | -73.747247 |
X | 1054443.092 |
Y | 156412.3486 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN15 |
NTAName | Far Rockaway-Bayswater |
CounDist | 31 |
Postcode | 11691 |
BoroCD | 414 |
CT2010 | 101001 |
BCTCB2010 | 4101001 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1122 |
Location (Lat, Long) | Queens (40.59571400000, -73.74724700000) |
OBJECTID | 1266 |
Borough | QU |
Type | Limited Free |
Provider | SPECTRUM |
Name | Rockaway Beach and Boardwalk |
Location | Parking Lot and Skate Park |
Latitude | 40.595592 |
Longitude | -73.747612 |
X | 1054341.855 |
Y | 156367.6089 |
Location_T | Outdoor |
Remarks | 3 free 10 min sessions |
City | Queens |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 4 |
BoroName | Queens |
NTACode | QN15 |
NTAName | Far Rockaway-Bayswater |
CounDist | 31 |
Postcode | 11691 |
BoroCD | 414 |
CT2010 | 101001 |
BCTCB2010 | 4101001 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 1123 |
Location (Lat, Long) | Queens (40.59559200000, -73.74761200000) |
Yes according to our database, there are 3 free wi-fi hotspots in Parking Lot and Skate Park.
In Parking Lot and Skate Park these are the exact addresses of the free hotspots: Rockaway Beach And Boardwalk.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 25.4 km | 15.8 miles | 305 minutes |
Central Park | 27.8 km | 17.2 miles | 334 minutes |
9/11 Memorial & Museum | 25.9 km | 16.1 miles | 311 minutes |
The Metropolitan Museum of Art | 27.4 km | 17.0 miles | 329 minutes |
Empire State Building | 26.3 km | 16.4 miles | 316 minutes |
Broadway | 29.0 km | 18.0 miles | 348 minutes |
Brooklyn Bridge | 24.4 km | 15.1 miles | 293 minutes |
Statue of Liberty | 27.1 km | 16.9 miles | 326 minutes |
Times Square | 27.0 km | 16.8 miles | 325 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Parking Lot and Skate Park, Queens is 3.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"