Here are all Wi-Fi hotspots in Parking area and ballfield – get insights and stay up-to-date.
OBJECTID | 825 |
Borough | SI |
Type | Limited Free |
Provider | SPECTRUM |
Name | Greenbelt Recreation Center |
Location | Parking area and ballfield |
Latitude | 40.59205 |
Longitude | -74.139087 |
X | 945621.4109 |
Y | 155006.86 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Staten Island |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 5 |
BoroName | Staten Island |
NTACode | SI05 |
NTAName | New Springville-Bloomfield-Travis |
CounDist | 50 |
Postcode | 10314 |
BoroCD | 502 |
CT2010 | 27302 |
BCTCB2010 | 5027302 |
BIN | 0 |
BBL | 5019550001 |
DOITT_ID | 831 |
Location (Lat, Long) | Staten Island (40.59205000000, -74.13908700000) |
OBJECTID | 826 |
Borough | SI |
Type | Limited Free |
Provider | SPECTRUM |
Name | Greenbelt Recreation Center |
Location | Parking area and ballfield |
Latitude | 40.591904 |
Longitude | -74.138573 |
X | 945764.0796 |
Y | 154953.4424 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Staten Island |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 5 |
BoroName | Staten Island |
NTACode | SI05 |
NTAName | New Springville-Bloomfield-Travis |
CounDist | 50 |
Postcode | 10314 |
BoroCD | 502 |
CT2010 | 27302 |
BCTCB2010 | 5027302 |
BIN | 0 |
BBL | 5019550001 |
DOITT_ID | 832 |
Location (Lat, Long) | Staten Island (40.59190400000, -74.13857300000) |
OBJECTID | 827 |
Borough | SI |
Type | Limited Free |
Provider | SPECTRUM |
Name | Greenbelt Recreation Center |
Location | Parking area and ballfield |
Latitude | 40.592023 |
Longitude | -74.138056 |
X | 945907.7345 |
Y | 154996.5703 |
Location_T | Outdoor TWC Aerial |
Remarks | 3 free 10 min sessions |
City | Staten Island |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 5 |
BoroName | Staten Island |
NTACode | SI05 |
NTAName | New Springville-Bloomfield-Travis |
CounDist | 50 |
Postcode | 10314 |
BoroCD | 502 |
CT2010 | 27302 |
BCTCB2010 | 5027302 |
BIN | 0 |
BBL | 5019550001 |
DOITT_ID | 833 |
Location (Lat, Long) | Staten Island (40.59202300000, -74.13805600000) |
Yes according to our database, there are 3 free wi-fi hotspots in Parking area and ballfield.
In Parking area and ballfield these are the exact addresses of the free hotspots: Greenbelt Recreation Center.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 17.4 km | 10.8 miles | 210 minutes |
Central Park | 25.7 km | 16.0 miles | 309 minutes |
9/11 Memorial & Museum | 17.0 km | 10.5 miles | 204 minutes |
The Metropolitan Museum of Art | 25.5 km | 15.9 miles | 307 minutes |
Empire State Building | 21.7 km | 13.5 miles | 261 minutes |
Broadway | 26.1 km | 16.2 miles | 313 minutes |
Brooklyn Bridge | 17.4 km | 10.8 miles | 209 minutes |
Statue of Liberty | 13.4 km | 8.3 miles | 161 minutes |
Times Square | 22.6 km | 14.0 miles | 272 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Parking area and ballfield, Staten Island is 3.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.