Here are all Wi-Fi hotspots in Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) – get insights and stay up-to-date.
| OBJECTID | 2286 |
| Borough | BK |
| Type | Free |
| Provider | Transit Wireless |
| Name | Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) |
| Location | Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) |
| Latitude | 40.683666 |
| Longitude | -73.97881 |
| X | 990127.0202 |
| Y | 188355.094 |
| Location_T | Subway Station |
| Remarks | SN 27 |
| City | Brooklyn |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK37 |
| NTAName | Park Slope-Gowanus |
| CounDist | 39 |
| Postcode | 11217 |
| BoroCD | 306 |
| CT2010 | 12901 |
| BCTCB2010 | 3012901 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1692 |
| Location (Lat, Long) | Brooklyn (40.68366600000, -73.97881000000) |
| OBJECTID | 2291 |
| Borough | BK |
| Type | Free |
| Provider | Transit Wireless |
| Name | Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) |
| Location | Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) |
| Latitude | 40.68446 |
| Longitude | -73.97689 |
| X | 990659.4535 |
| Y | 188644.5058 |
| Location_T | Subway Station |
| Remarks | SN 40 |
| City | Brooklyn |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK68 |
| NTAName | Fort Greene |
| CounDist | 35 |
| Postcode | 11217 |
| BoroCD | 302 |
| CT2010 | 35 |
| BCTCB2010 | 3003500 |
| BIN | 3348849 |
| BBL | 3020010001 |
| DOITT_ID | 1697 |
| Location (Lat, Long) | Brooklyn (40.68446000000, -73.97689000000) |
| OBJECTID | 2330 |
| Borough | BK |
| Type | Free |
| Provider | Transit Wireless |
| Name | Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) |
| Location | Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) |
| Latitude | 40.684359 |
| Longitude | -73.977666 |
| X | 990444.2428 |
| Y | 188607.6528 |
| Location_T | Subway Station |
| Remarks | SN 338 |
| City | Brooklyn |
| SSID | TransitWirelessWiFi |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK68 |
| NTAName | Fort Greene |
| CounDist | 35 |
| Postcode | 11217 |
| BoroCD | 302 |
| CT2010 | 35 |
| BCTCB2010 | 3003500 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1738 |
| Location (Lat, Long) | Brooklyn (40.68435900000, -73.97766600000) |
Yes according to our database, there are 3 free wi-fi hotspots in Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R).
In Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R) these are the exact addresses of the free hotspots: Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R).
| Location | Distance (km) | Distance (miles) | Walking Time (hours) |
|---|---|---|---|
| New York City Center | 4.0 km | 2.5 miles | 48 minutes |
| Central Park | 11.0 km | 6.8 miles | 132 minutes |
| 9/11 Memorial & Museum | 4.3 km | 2.7 miles | 51 minutes |
| The Metropolitan Museum of Art | 10.6 km | 6.6 miles | 128 minutes |
| Empire State Building | 7.2 km | 4.5 miles | 87 minutes |
| Broadway | 11.8 km | 7.4 miles | 142 minutes |
| Brooklyn Bridge | 2.9 km | 1.8 miles | 35 minutes |
| Statue of Liberty | 5.7 km | 3.5 miles | 68 minutes |
| Times Square | 8.3 km | 5.2 miles | 100 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Atlantic Av (B,Q,2,3,4,5)/Pacific St (D,M,N,R), Brooklyn is 3.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is TransitWirelessWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"