Here are all Wi-Fi hotspots in C/O HEGEMAN AV & SACKMAN ST – get insights and stay up-to-date.
| OBJECTID | 1363 |
| Borough | BK |
| Type | Limited Free |
| Provider | ALTICEUSA |
| Name | Brownsville Recreation Center |
| Location | C/O HEGEMAN AV & SACKMAN ST |
| Latitude | 40.657213 |
| Longitude | -73.901808 |
| X | 1011494.227 |
| Y | 178732.0734 |
| Location_T | Outdoor |
| Remarks | 3 free 10 min sessions |
| City | Brooklyn |
| SSID | GuestWiFi |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK81 |
| NTAName | Brownsville |
| CounDist | 42 |
| Postcode | 11212 |
| BoroCD | 316 |
| CT2010 | 920 |
| BCTCB2010 | 3092000 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 1223 |
| Location (Lat, Long) | Brooklyn (40.65721300000, -73.90180800000) |
Yes according to our database, there are 1 free wi-fi hotspots in C/O HEGEMAN AV & SACKMAN ST.
In C/O HEGEMAN AV & SACKMAN ST these are the exact addresses of the free hotspots: Brownsville Recreation Center.
| Location | Distance (km) | Distance (miles) | Walking Time (hours) |
|---|---|---|---|
| New York City Center | 10.7 km | 6.7 miles | 129 minutes |
| Central Park | 14.9 km | 9.3 miles | 180 minutes |
| 9/11 Memorial & Museum | 11.2 km | 6.9 miles | 134 minutes |
| The Metropolitan Museum of Art | 14.5 km | 9.0 miles | 175 minutes |
| Empire State Building | 12.4 km | 7.7 miles | 149 minutes |
| Broadway | 16.1 km | 10.0 miles | 193 minutes |
| Brooklyn Bridge | 9.7 km | 6.0 miles | 117 minutes |
| Statue of Liberty | 12.5 km | 7.8 miles | 151 minutes |
| Times Square | 13.3 km | 8.3 miles | 160 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in C/O HEGEMAN AV & SACKMAN ST, Brooklyn is 1.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"