Here are all Wi-Fi hotspots in Lobby – get insights and stay up-to-date.
OBJECTID | 61 |
Borough | MN |
Type | Limited Free |
Provider | SPECTRUM |
Name | Hansborough Recreation Center |
Location | Lobby |
Latitude | 40.812681 |
Longitude | -73.939357 |
X | 1001036.719 |
Y | 235364.5119 |
Location_T | Indoor |
Remarks | 3 free 10 min sessions |
City | New York |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 1 |
BoroName | Manhattan |
NTACode | MN03 |
NTAName | Central Harlem North-Polo Grounds |
CounDist | 9 |
Postcode | 10037 |
BoroCD | 110 |
CT2010 | 212 |
BCTCB2010 | 1021200 |
BIN | 0 |
BBL | 0 |
DOITT_ID | 932 |
Location (Lat, Long) | New York (40.81268100000, -73.93935700000) |
OBJECTID | 830 |
Borough | MN |
Type | Limited Free |
Provider | SPECTRUM |
Name | Hamilton Fish Recreation Center |
Location | Lobby |
Latitude | 40.71996 |
Longitude | -73.981478 |
X | 989384.2578 |
Y | 201577.9128 |
Location_T | Indoor |
Remarks | 3 free 10 min sessions |
City | New York |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 1 |
BoroName | Manhattan |
NTACode | MN28 |
NTAName | Lower East Side |
CounDist | 2 |
Postcode | 10002 |
BoroCD | 103 |
CT2010 | 2201 |
BCTCB2010 | 1002201 |
BIN | 1081934 |
BBL | 1003400001 |
DOITT_ID | 836 |
Location (Lat, Long) | New York (40.71996000000, -73.98147800000) |
OBJECTID | 1750 |
Borough | MN |
Type | Limited Free |
Provider | SPECTRUM |
Name | Alfred E. Smith Playground |
Location | Lobby |
Latitude | 40.71025 |
Longitude | -73.99798 |
X | 984810.0212 |
Y | 198039.7277 |
Location_T | Indoor |
Remarks | 3 free 10 min sessions |
City | New York |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 1 |
BoroName | Manhattan |
NTACode | MN27 |
NTAName | Chinatown |
CounDist | 1 |
Postcode | 10038 |
BoroCD | 103 |
CT2010 | 25 |
BCTCB2010 | 1002500 |
BIN | 0 |
BBL | 1001110160 |
DOITT_ID | 12 |
Location (Lat, Long) | New York (40.71025000000, -73.99798000000) |
OBJECTID | 1307 |
Borough | MN |
Type | Limited Free |
Provider | SPECTRUM |
Name | Thomas Jefferson Park |
Location | Lobby |
Latitude | 40.793669 |
Longitude | -73.936816 |
X | 1001745.095 |
Y | 228438.2712 |
Location_T | Indoor |
Remarks | 3 free 10 min sessions |
City | New York |
SSID | GuestWiFi |
SourceID | 0 |
Activated | |
BoroCode | 1 |
BoroName | Manhattan |
NTACode | MN34 |
NTAName | East Harlem North |
CounDist | 8 |
Postcode | 10029 |
BoroCD | 111 |
CT2010 | 178 |
BCTCB2010 | 1017800 |
BIN | 1085632 |
BBL | 1017050001 |
DOITT_ID | 1164 |
Location (Lat, Long) | New York (40.79366900000, -73.93681600000) |
Yes according to our database, there are 4 free wi-fi hotspots in Lobby.
In Lobby these are the exact addresses of the free hotspots: Hansborough Recreation Center, Hamilton Fish Recreation Center, Alfred E. Smith Playground, Thomas Jefferson Park.
Location | Distance (km) | Distance (miles) | Walking Time (hours) |
---|---|---|---|
New York City Center | 10.7 km | 6.7 miles | 129 minutes |
Central Park | 2.7 km | 1.7 miles | 33 minutes |
9/11 Memorial & Museum | 11.2 km | 6.9 miles | 134 minutes |
The Metropolitan Museum of Art | 2.7 km | 1.7 miles | 33 minutes |
Empire State Building | 6.5 km | 4.0 miles | 78 minutes |
Broadway | 3.2 km | 2.0 miles | 39 minutes |
Brooklyn Bridge | 11.0 km | 6.8 miles | 132 minutes |
Statue of Liberty | 14.7 km | 9.2 miles | 177 minutes |
Times Square | 5.6 km | 3.5 miles | 67 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in Lobby, Manhattan is 4.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"