Here are all Wi-Fi hotspots in C/O AVE U/ E 35TH ST – get insights and stay up-to-date.
| OBJECTID | 840 |
| Borough | BK |
| Type | Limited Free |
| Provider | ALTICEUSA |
| Name | MARINE PARK |
| Location | C/O AVE U/ E 35TH ST |
| Latitude | 40.606029 |
| Longitude | -73.928466 |
| X | 1004112.963 |
| Y | 160077.2104 |
| Location_T | Outdoor |
| Remarks | 3 free 10 min sessions |
| City | Brooklyn |
| SSID | GuestWiFi |
| SourceID | |
| Activated | |
| BoroCode | 3 |
| BoroName | Brooklyn |
| NTACode | BK45 |
| NTAName | Georgetown-Marine Park-Bergen Beach-Mill Basin |
| CounDist | 46 |
| Postcode | 11234 |
| BoroCD | 318 |
| CT2010 | 658 |
| BCTCB2010 | 3065800 |
| BIN | 0 |
| BBL | 0 |
| DOITT_ID | 847 |
| Location (Lat, Long) | Brooklyn (40.60602900000, -73.92846600000) |
Yes according to our database, there are 1 free wi-fi hotspots in C/O AVE U/ E 35TH ST.
In C/O AVE U/ E 35TH ST these are the exact addresses of the free hotspots: MARINE PARK.
| Location | Distance (km) | Distance (miles) | Walking Time (hours) |
|---|---|---|---|
| New York City Center | 13.6 km | 8.4 miles | 163 minutes |
| Central Park | 19.9 km | 12.4 miles | 239 minutes |
| 9/11 Memorial & Museum | 13.7 km | 8.5 miles | 165 minutes |
| The Metropolitan Museum of Art | 19.5 km | 12.1 miles | 235 minutes |
| Empire State Building | 16.6 km | 10.3 miles | 199 minutes |
| Broadway | 20.9 km | 13.0 miles | 252 minutes |
| Brooklyn Bridge | 12.5 km | 7.8 miles | 151 minutes |
| Statue of Liberty | 13.5 km | 8.4 miles | 162 minutes |
| Times Square | 17.7 km | 11.0 miles | 212 minutes |
2000+ Spots
We have a database of more than 2000 wi-fi spots in New York.
Maps
See the exact location of each hotspot (including a map).
Total number of hotspots in C/O AVE U/ E 35TH ST, Brooklyn is 1.
Yes, all the connections listed above are free or limited free.
The SSID of these connection is GuestWiFi.
"I found some wi-fi hotspots I didn't know existed. Thank you"